School Performance Information
Early Years Foundation Stage – the proportion of children reaching a Good Level of Development (GLD) at the end of Reception.
2017 | 2018 | 2019 | |||
Fountain | National | Fountain | National | Fountain | National |
67.2% | 70.7% | 67.3% | 71.5% | 75% | 71.8% |
Year 1 Phonics Screening Check – the proportion of children reaching the required standard at the end of Year 1.
2017 | 2018 | 2019 | |||
Fountain | National | Fountain | National | Fountain | National |
46.6% |
81.2% | 77.6% | 82.5% | 87.3% | 82% |
Year 2 Phonics Screening Check – the children who do not reach the standard are reassessed and added to the previous year's outcome.
2017 | 2018 | 2019 |
86.7% | 89.3% | 81% |
KS1 Teacher Assessment - the proportion of children reaching the expected standard at the end of KS1 (Year 2).
2017 | 2018 | 2019 | ||||
Fountain | National | Fountain | National | Fountain | National | |
Reading, Writing and Maths combined | 48.3% | 63.7% | 49.1% | 65.3% | 69% | 65% |
Reading | 65.5% | 75.5% | 61..4% | 75.4% | 74.1% | 75% |
Writing | 50% | 68.2% | 52.6% | 69.9% | 70.7% | 69% |
Maths | 55.2% | 75.1% | 70.2% | 76.1% | 72.4% | 76% |
KS2 National Tests - the proportion of children reaching the expected standard at the end of KS2 (Year 6).
2017 | 2018 | 2019 | ||||
Fountain | National | Fountain | National | Fountain | National | |
Reading, Writing and Maths Combined | 41% | 61% | 54.1% | 64.3% | 64% | 65% |
English: Grammar, Punctuation & Spelling | 63.9% | 76.9% | 80.3% | 77.7% | 80% | 78% |
Reading | 63.9% | 71.5% | 70% | 75.3% | 65.4% | 73% |
Writing (Teacher assessed) | 57.4% | 76.3% | 69% | 78.3% | 81.8% | 78% |
Maths | 49.2% | 74.9% | 74% | 75.6% | 83.6% | 79% |
KS2 Average Scaled Score
2017 | 2018 | 2019 | ||||
Fountain | National | Fountain | National | Fountain | National | |
English: Grammar, Punctuation & Spelling | 101.6 | 106 | 104.7 | 106.2 | 104.7 | 106.3 |
Reading | 100.5 | 104.1 | 103.7 | 105.1 | 102 | 104 |
Maths | 99.5 | 104.2 | 104 | 104.4 | 105 | 105 |
KS2 Pupils Achieving a High Level of Attainment
2017 | 2018 | 2019 | ||||
Fountain | National | Fountain | National | Fountain | National | |
Reading | 11.5% | 24.5% | 30% | 28.1% | 14.5% | 27% |
Writing | 4.9% | 17.7% | 11.5% | 19.8% | 23.6% | 20% |
Maths | 6.6% | 22.6% | 25% | 23.6% | 25.5% | 27% |
KS2 Progress
Fountain 2017 | Fountain 2018 | Fountain 2019 | |
Reading | -1.85 | -0.90 | -1.9 |
Writing | -1.70 | -2.00 | 0.9 |
Maths | -3.00 | 0 | -0.1 |
DFE Performance Tables for Fountain Primary